Everyone is concerned about the inability of these nations to service their debts, because of their terrifying debt-to-income ratio. Now, the least bad off of the PIIGS nations - in terms of public debt to GDP - is Spain. Its ratio is only 53.20%. For your convenience, I have bolded the names of any nation on this list that is equal to or worse than this.
| Member Nations of the European Union | ||
| Nation | ||
| Austria | 66.40% | 43.40% |
| Belgium | 101.00% | 46.80% |
| Bulgaria | 14.80% | 34.40% |
| Cyprus | 56.20% | 36.60% |
| The Czech Republic | 34.00% | 36.30% |
| Denmark | 41.50% | 50.00% |
| Estonia | 7.10% | 11.60% |
| Finland | 40.30% | 43.60% |
| France | 77.60% | 46.10% |
| Germany | 73.20% | 40.60% |
| Greece | 113.40% | 33.50% |
| Hungary | 78.00% | 37.30% |
| Italy | 115.80% | 42.60% |
| Latvia | 36.60% | 30.40% |
| Lithuania | 29.50% | 20.90% |
| Luxembourg | 14.60% | 36.40% |
| Malta | 69.00% | 35.20% |
| The Netherlands | 60.90% | 39.50% |
| Poland | 46.40% | 33.80% |
| Portugal | 76.80% | 37.00% |
| Republic of Ireland | 64.80% | 34.00% |
| Romania | 24.00% | 28.10% |
| Slovakia | 35.70% | 29.50% |
| Slovenia | 31.30% | 39.30% |
| Spain | 53.20% | 37.20% |
| Sweden | 41.60% | 49.70% |
| The United Kingdom | 68.20% | 36.60% |
| The BRIC Nations | ||
| Nation | Public Debt as a % of GDP | Tax Revenue as a % of GDP |
| Brazil | 56.50% | Unknown |
| Russia | 8.30% | 36.90% |
| India | 57.30% | 17.70% |
| China | 16.90% | 17.00% |
| The United States | ||
| Nation | Public Debt as a % of GDP | Tax Revenue as a % of GDP |
| United States of America | 53.50% | 28.20% |
| Japan | 192.90% | 27.90% |
| Canada | 82.50% | 33.30% |
| The Whole World, on average | 56.00% | Unknown |
Comforting, isn't it?
No comments:
Post a Comment